{
	"name": "Hours App",
	"short_name": "Hours",
	"description": "Personal consulting hours tracker with Google Sheets sync",
	"start_url": "/",
	"display": "standalone",
	"orientation": "portrait-primary",
	"background_color": "#f8fafc",
	"theme_color": "#4f46e5",
	"icons": [
		{
			"src": "/icons/icon.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png"
		}
	],
	"categories": ["productivity", "business"],
	"shortcuts": [
		{
			"name": "Log Hours",
			"short_name": "Log",
			"url": "/",
			"icons": [{ "src": "/icons/icon.svg", "sizes": "any" }]
		}
	]
}
